Document Management
๐ Document Management
Before reading this section, you can review The Interface so you can navigate the Brainframe UI with ease.
๐ Everything is a Document
In Brainframe, our philosophy is simple:
- Build on what users already know
 - Flexible enough to match your workflows
 - Reuse what you already have
 
Thatโs why we chose Documents and Folders as the foundation of our platform. This familiar structure means most users become proficient 25% faster than with competing systems.
Because our platform is built on a Document Management System, almost everything you work with (except some tasks) will live somewhere in your folder hierarchy as a document โ for example:
- ๐ Policies
 - ๐ Procedures
 - ๐ป Assets
 - โ Risks
 - ๐ซ Non-conformities
 - ๐ Vulnerabilities
 - ๐ฅ Employees
 - ๐ข Suppliers
 
In this section, weโll focus on the core features of our document management system.
๐ Index of Features
Feature  | Description  | 
|---|---|
โ๏ธ Creating Documents  | Add new documents directly in your folders.  | 
โ๏ธ Link to Cloud Services  | Connect with SharePoint, JIRA, and other services.  | 
๐ Document View  | Manage document content.  | 
๐ Document Versioning  | Track and restore previous versions.  | 
๐ Document Approvals  | Request and track approvals from stakeholders.  | 
๐ท๏ธ Document Properties  | Add metadata such as owner, status, and tags.  | 
๐ Document Reminders  | Set automated reminders for deadlines.  | 
๐จ๏ธ Document Comments & Activity  | Collaborate through comments and see activity logs.  | 
โน๏ธ Notify External Contacts  | Share documents with people outside your organization.  | 
๐ฎ Archive Documents  | Remove outdated documents from active view.  | 
๐ Attachments  | Link supporting files to a document.  | 
๐ฆพ Document Types & Templates  | Use predefined structures for consistent and intuitive formatting.  | 
๐ฅ Bulk Document Import  | Upload multiple documents at once.  | 
๐ช Breadcrumb Navigation  | Quickly navigate folder paths.  | 
๐ Folder Management  | Create, rename, and organize folders.  | 
๐ Folder Permissions  | Control access rights for each folder.  | 
๐งพ Folder Content  | View and manage documents inside a folder.  | 
๐ Document Upload Requests  | Request documents from others directly into a folder.  | 
โ๏ธ Moving & Linking Documents  | Relocate or link documents between folders.  | 
โญ Starred Documents  | Bookmark frequently accessed documents.  | 
โ Document Questionnaires  | Attach forms for structured data collection.  | 
โ๏ธ Diagram Editor  | Create diagrams directly inside Brainframe.  | 
๐ผ๏ธ Website Snapshots  | Capture and store live web page snapshots.  | 
Updated on: 02/09/2025
Thank you!